Ironman Arizona

 

 

XC Men 44 & Under
PLACE BIB NAME AGE TIME SWIM T1 BIKE T2 RUN
1* 128 Dan Foehner 43 10:11:11 1:21:03 4:48 5:04:34 2:20 3:38:28
2 126 Mark Wilcox 44 10:31:35 1:06:19 6:32 5:33:18 2:15 3:43:13
3 124 Mark Watt 38 10:39:01 1:13:51 5:14 5:18:59 4:50 3:56:08
4 121 Phil Richards 39 10:55:13 1:12:27 5:18 5:14:28 1:31 4:21:32
5 127 Mark Zwerenz 40 11:27:49 1:16:00 6:41 5:24:48 6:25 4:33:56
6 111 Chuck Bertolina 44 13:27:52 1:08:31 9:36 6:04:23 8:05 5:57:18
XC Men 45 – 49
PLACE BIB NAME AGE TIME SWIM T1 BIKE T2 RUN
1* 118 Mark Moses 47 10:56:14 1:08:48 6:26 5:35:20 3:42 4:01:59
2 122 Pasquale Romano 46 11:02:29 1:12:05 5:00 5:23:43 2:55 4:18:48
3 117 Stefano Massa 45 11:05:51 1:02:40 4:42 5:25:03 3:00 4:30:27
4 120 Steven Pressman 45 11:22:58 1:21:45 6:28 5:41:11 2:44 4:10:51
5 115 Tatsuhiko Hoshina 47 11:35:30 1:21:59 8:28 5:38:44 5:30 4:20:52
6 114 Gerardo Goldberger 49 12:01:57 1:00:58 6:52 5:44:18 3:39 5:06:11
XC Men 50 & Over
PLACE BIB NAME AGE TIME SWIM T1 BIKE T2 RUN
1* 113 Randy Christofferson 54 11:52:01 1:18:20 5:17 5:26:41 3:37 4:58:08
2 112 Eric Bonjour 53 12:40:52 1:20:05 9:29 6:06:27 4:51 5:00:03
3 119 Pierluca Pasquali 53 12:42:37 1:24:43 7:47 6:27:54 7:45 4:34:30
4** 123 David Spartin 54 14:51:04 1:19:32 6:21 6:46:29 5:41 6:33:02
5 125 Robert Wight 53 16:11:35 1:27:29 11:23 7:13:38 8:28 7:10:39
*Awarded XC Kona Slot
**Awarded XC Kona PR Challenge Slot

 



http://www.flickr.com/photos/39833944@N04/sets/72157628041877245/


 

About Ironman XC

An exclusive program, Ironman XC offers privileges such as guaranteed entry to select Ironman events, VIP treatment for you and your family, first-class accommodations, interaction with Ironman icons and much more.

Ironman Worldwide

Connect to triathletes at Ironman events