Ironman Kona
![]() |
![]() |
![]() |
XC Men 39 & Under |
||||||||||
| PLACE | BIB | LAST | FIRST | AGE | TIME | SWIM | T1 | BIKE | T2 | RUN |
| 1 | 1957 | Clausen | Jesper | 39 | 10:17:34 | 1:03:48 | 3:58 | 5:44:54 | 3:16 | 3:21:38 |
| 2 | 1962 | Burkhardt | Chris | 31 | 10:24:58 | 1:20:45 | 2:22 | 5:20:17 | 2:43 | 3:38:51 |
| 3 | 1958 | Livingston | Scott | 38 | 10:27:31 | 1:13:47 | 5:21 | 5:32:11 | 4:14 | 3:31:58 |
| 4 | 1961 | Peterson | Sam | 35 | 12:03:01 | 1:25:51 | 3:54 | 5:43:46 | 4:35 | 4:44:55 |
| 5 | 1960 | Abernathy | Justin | 36 | 14:07:00 | 1:15:40 | 7:49 | 7:07:09 | 15:11 | 5:21:11 |
| 6 | 1959 | Quinlan | Dan | 36 | 14:57:34 | 1:37:16 | 7:54 | 7:05:32 | 8:48 | 5:58:04 |
XC Men 40-44 |
||||||||||
| PLACE | BIB | LAST | FIRST | AGE | TIME | SWIM | T1 | BIKE | T2 | RUN |
| 1* | 1955 | Penner | Greg | 41 | 9:51:43 | 0:58:51 | 3:12 | 5:19:23 | 4:28 | 3:25:49 |
| 2 | 1951 | Mullaney | David | 44 | 10:48:08 | 1:20:30 | 5:14 | 5:11:02 | 6:14 | 4:05:08 |
| 3 | 1954 | Dresden | Scott | 41 | 10:52:40 | 1:11:26 | 4:10 | 5:32:39 | 4:04 | 4:00:21 |
| 4 | 1953 | Kingston | Michael | 42 | 11:24:30 | 1:07:59 | 4:30 | 6:03:32 | 5:20 | 4:03:09 |
| 5 | 1956 | Ripley | Tom | 40 | 11:31:17 | 1:08:56 | 4:00 | 5:38:52 | 3:43 | 4:35:46 |
| 6 | 1952 | Pressman | Steven | 44 | 12:12:17 | 1:26:32 | 4:06 | 6:20:11 | 7:20 | 4:14:08 |
XC Men 45-49 |
||||||||||
| PLACE | BIB | LAST | FIRST | AGE | TIME | SWIM | T1 | BIKE | T2 | RUN |
| 1 | 1946 | Berkebile | Guy | 49 | 11:29:58 | 1:18:46 | 5:14 | 5:45:37 | 4:57 | 4:15:24 |
| 2 | 1948 | Alvarez | Luis | 48 | 12:02:49 | 1:13:47 | 7:40 | 6:01:52 | 7:13 | 4:32:17 |
| 3 | 1947 | Beyer | Bill | 49 | 12:27:52 | 1:15:16 | 3:16 | 5:35:54 | 7:23 | 5:26:03 |
| 4 | 1949 | Moses | Mark | 46 | 12:33:04 | 1:13:34 | 4:46 | 6:34:17 | 6:22 | 4:34:05 |
| 5 | 1950 | Romano | Pat | 45 | 13:13:47 | 1:18:48 | 6:19 | 6:00:16 | 4:39 | 5:43:45 |
| 6 | 691 | Gompers | Paul | 46 | DNF | 1:11:53 | 4:47 | 5:20:15 | 4:01 | - |
XC Men 50 & Over |
||||||||||
| PLACE | BIB | LAST | FIRST | AGE | TIME | SWIM | T1 | BIKE | T2 | RUN |
| 1 | 1943 | Esposito | Mike | 52 | 12:06:31 | 1:35:56 | 3:21 | 6:15:51 | 5:01 | 4:06:22 |
| 2 | 1940 | Rusin | Michael | 55 | 13:25:21 | 1:57:00 | 5:29 | 6:49:01 | 7:57 | 4:25:54 |
| 3 | 1941 | Christofferson | Randy | 53 | 13:49:17 | 1:20:27 | 6:57 | 6:21:01 | 8:28 | 5:52:24 |
| 4 | 1944 | Wight | Robert | 52 | 16:28:10 | 1:33:40 | 9:16 | 7:11:30 | 13:04 | 7:20:40 |
| 5 | 1945 | O’Brien | John | 50 | DNF | 1:17:48 | 8:01 | 5:57:20 | 8:34 | - |
| 6 | 1942 | Brown | Ray | 52 | DNF | 1:29:49 | 4:31 | - | - | - |
XC Women |
||||||||||
| PLACE | BIB | LAST | FIRST | AGE | TIME | SWIM | T1 | BIKE | T2 | RUN |
| 1 | 1939 | Shelley | Julie | 33 | 10:58:51 | 1:08:39 | 3:08 | 5:46:43 | 3:18 | 3:57:03 |
| 2 | 1938 | Gusman | Theresa | 50 | 13:40:04 | 1:36:45 | 5:50 | 7:17:23 | 8:45 | 4:31:21 |
| *Overall Winner and 2010 Ironman Executive Challenge Athlete of the Year | ||||||||||
http://www.flickr.com/photos/39833944@N04/sets/72157625087526481/
The Ironman Executive Challenge Series saw its largest field to date take to the lava fields on the Big Island to compete in the 2010 Ford Ironman World Championship. Athletes from 15 US states and 5 different countries made up the field of twenty-six qualifiers, all vying for the exclusive title of 2010 Ironman Executive Challenge Athlete of the Year.
XC Athletes By The Numbers…
58:51 – Fastest Swim Split – Greg Penner
5:11:03 – Fastest Bike Split – David Mullaney
3:21:38 – Fastest Run Split – Jesper Clausen
12 – Number of Sub-6 Hour Bike Splits
5 – Number of Sub-4 Hour Marathons
The title of 2010 Ironman XC Athlete of the Year belongs to Greg Penner of Atherton, CA. Penner, competing in the XC Men 40-44 division, led the race wire to wire. The Rhoto Ironman 70.3 California qualifier, had a nearly five minute lead coming out of the water and never looked back. Greg’s finish time of 9:51:43 (XC record) earned him a trip on stage at the awards ceremony to stand among champions and raise the historical Umeke.
The XC Men 39& Under age group, and 2nd place overall was won by Jesper Clausen of Denmark. After completing the 2.4 mile swim course in 1:03:48, Clausen went on to post a 5:44:55 bike split. While Jesper had a strong day across the board, his 10:17:34 effort was anchored by a impressive 3:21:38 marathon; the fastest of entire group.
Winning the XC Women’s division and 7th place overall is Julie Shelley of Hong Kong/USA. This was Shelley’s second time on the Big Island. She also competed in 2009 after qualifying as an age grouper at Ironman China. Julie had consistently strong swim (1:08:39), bike (5:46:44), and run (3:57:04) splits, but perhaps the most impressive stat about her 10:58:51 finish, was that it was a 1 hour and 27 minute improvement to her 2009 time.
Guy Berkebile of Somerset, PA took 1st place in the XC Men 45-49 division. Also competing in Kona for the second time, Berkebile completed the swim course in 1:18:46, before going on to post a sub-6 hour bike split. Guy rounded out his day with a 4:15:24 marathon and crossed the finish line with a 11:29:58.
Mike Esposito of Sterling, VA won the XC Men 50 & Over division. After battling the elements for 12:06:31 Esposito realized him dream of crossing the finish line on Ali’i Drive at the Ford Ironman World Championship. Mike posted a swim split of 1:35:56, a bike split of 6:15:52, and a run split of 4:06:23.
Mike had a great day racing on the Big Island, but perhaps his most impressive number was 120,000. This number represents the number of dollars Mike raised at the 2010 Ford Ironman World Championship event for charity; earning him the top spot in the Janus Charity Challenge.
For more information on Ironman XC Executive Challenge, contact Troy Ford at Troy@ironman.com. For complete results from this year’s Ford Ironman World Championship, visit www.ironman.com. Athletes interested in purchasing race photos should contact www.asiphoto.com.




